523.20Dec 17, 2025 EOD
| AWFIS Space Solutions Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544181 | NSE Symbol: | AWFIS | P/E(TTM): | 76.72 |
| ISIN Demat: | INE108V01019 | Div & Yield%: | 0.00 | EPS(TTM): | 6.82 |
| Book Value(₹): | 69.15 | Market Cap(₹Cr.): | 3,741.35 | Face Value(₹): | 10.00 |
| AWFIS Space Solutions Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544181 | |
| NSE Symbol: | AWFIS | |
| P/E(TTM): | 76.72 | |
| ISIN Demat: | INE108V01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.82 | |
| Book Value(₹): | 69.15 | |
| Market Cap(₹Cr.): | 3,741.35 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
523.20Dec 17, 2025 EOD |
523.25Dec 17, 2025 EOD |
| Today's Change(₹) |
7.30 (1.42 %) |
6.20 (1.20 %) |
| Open(₹) |
516.05
|
517.05
|
| Prev Close(₹) |
515.90
|
517.05
|
| Volume |
43423
|
198506
|
| Today's Range(₹) |
535.60 - 514.75
|
536.45 - 513.80
|
| 52-Week Range(₹) |
785.00 - 514.75
|
786.95 - 472.55
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|